rtn
 
 
 
 CAMPUS_MAP
 
 
 mnc
 
 
 
 

  Japanese


 
International Exchanges
Scene of International Exchanges
Pukyong National Univ. of Korea
Joint Scientific Symposiums with Pukyong National Univ. of Korea
Scene1 Scene2
Records of International Exchanges
Joint Scientific Symposiums with Pukyong National Univ. of Korea
Times Performed Day Performed Site Number of
Delegates
Number of
Presentations
 1 1995. 5.12 -  5.14 Pukyong Univ.  5  3
 2 1996.10.30 - 11. 1 Fish. Univ.  9  5
 3 1997.11.10 - 11.12 Pukyong Univ.  7  5
 4 1998.10.28 - 10.30 Fish. Univ.  7  0
 5 1999.11. 2 - 11. 4 Pukyong Univ.  7 10
 6 2000.11.15 - 11.17 Fish. Univ.  8  6
 7 2001.11.14 - 11.16 Pukyong Univ.  7  5
 8 2002.11.13 - 11.16 Fish. Univ.  7  6
 9 2003.11.12 - 11.15 Pukyong Univ.  8
Tenyo-maru
31 Students(*)
 5
10 2004.10.28 - 10.30 Fish. Univ.  7  5
11 2005.11. 2 - 11. 4 Pukyong Univ.  7  4
12 2006.10.25 - 10.27 Fish. Univ.  9  7
13 2007.11. 8 - 11.10 Pukyong Univ.  7  5
14 2009. 1.15 -  1.17 Fish. Univ.  5  5
15 2009.11.15 - 11.17 Pukyong Univ.  6  5
16 2010.12. 5 - 12. 7 Fish. Univ.  8  6
17 2011.11.27 - 11.29 Pukyong Univ.  6  4
18 2012.10. 9 - 10.12 Fish. Univ.  9
Kaya(Ship)
72 Students
 5
20 Posters
19 2013.12.10 Pukyong Univ.  6
11 Students
 4
21 Posters
(* Department of Applied Aquabiology)
Academic Collaboration with Shanghai Ocean Univ.
Times Performed Day Performed Site Number of
Delegates
 1 2007. 2. 4 -  2. 6 Fish. Univ.  6
 2 2007. 3.30 Fish. Univ.  4
 3 2007. 8. 1 -  8. 3 Fish. Univ. 14
 4 2007.11. 2 - 11. 5 Shanghai Ocean Univ.  7
 5 2009. 3.16 Shanghai Ocean Univ.  2
 6 2009.12. 3 Fish. Univ.  2
 7 2010. 6. 9 -  7. 8 Fish. Univ.  1
 8 2010. 6.11 -  6.15 Shanghai Ocean Univ.  1
 9 2011. 8.23 -  8.28 Shanghai Ocean Univ.  2
10 2012. 7.24 Fish. Univ.  6
11 2013. 2.24 -  2.26 Shanghai Ocean Univ.  2
Joint Research with the Southeast Asian Fisheries Development Center (SEAFDEC)
Times Performed Day Survey Area Ship
 1 2005. 6. 2 -  6. 9 Offshore of
Malaysia
Tenyo-maru
 2 2007. 6. 4 -  6.12 Offshore of
Brunei Darussalam
Tenyo-maru
 3 2008. 6. 1 -  6. 5 Offshore of
Thailand
Tenyo-maru
 4 2008.11. 7 - 11.18 Offshore of
Vietnam
Koyo-maru
 5 2009.11. 7 - 11.16 Offshore of
Vietnam
Koyo-maru
 6 2010.11. 6 - 11.10 Offshore of
Vietnam
Koyo-maru
 7 2011.11. 9 - 11.20 Offshore of
Vietnam
Koyo-maru
 8 2012.11. 7 - 11.15 Offshore of
Philippines
Koyo-maru
 9 2013.11. 6 - 11.14 Offshore of
Philippines
Koyo-maru
JICA Training Course in Capacity Building of Local Government to Establish Sustainable Regional Fishery Development Policy through Developing Fishers' Organizations
Performed Date Number of
Trainees
Number of
Participating Nations
2013. 4. 7 -  6. 7  8  6